![]() ![]() Sanfrecce HiroshimaJPN | ![]() ![]() Guangzhou Evergrande FCCHN |
1 (TW) | 22 (TW) |
4 | 3 |
6 (K) | |
11 58' | 8 |
14 67' | 9 46' HZ |
25 | 10 (K) |
27 87' | 11 81' |
28 | 16 86' |
29 | 28 |
33 | 29 |
37 | 35 |
Einw.sp | Einw.sp |
---|---|
13 (TW) | 13 (TW) |
21 (TW) | 19 (TW) |
5 ![]() | ![]() |
8 | 7 |
9 58' | 12 |
16 | 17 81' |
18 67' | 20 86' |
19 87' | 21 |
22 | 25 ![]() |
24 ![]() | 27 46' HZ |
30 ![]() | 33 |
34 | 56 ![]() |
Trainer | Trainer |
---|---|
Hajime MORIYASU (JPN) | Luiz Felipe SCOLARI (BRA) |
Kommentare