Australien
| Spieler | Auflagen | Sp | T | T | |
| Brett HOLMAN | 2010 | 3 | 2 | 0.7 | |
| Tim CAHILL | 2006, 2010 | 4 | 2 | 0.5 | |
| Tim CAHILL | 2006, 2010 | 2 | 1 | 0.5 | |
| Harry KEWELL | 2006, 2010 | 3 | 1 | 0.3 | |
| Craig MOORE | 2006, 2010 | 4 | 1 | 0.3 | |
| John ALOISI | 2006 | 4 | 1 | 0.3 | |
| Adrian ALSTON | 1974 | 3 | 0 | 0.0 | |
| Attila ABONYI | 1974 | 1 | 0 | 0.0 | |
| Branko BULJEVIC | 1974 | 3 | 0 | 0.0 | |
| Brett EMERTON | 2006, 2010 | 3 | 0 | 0.0 | |
| Brett EMERTON | 2006, 2010 | 3 | 0 | 0.0 | |
| Carl VALERI | 2010 | 3 | 0 | 0.0 | |
| Colin CURRAN | 1974 | 3 | 0 | 0.0 | |
| Craig MOORE | 2006, 2010 | 2 | 0 | 0.0 | |
| David CARNEY | 2010 | 2 | 0 | 0.0 | |
| Doug UTJESENOVIC | 1974 | 3 | 0 | 0.0 | |
| Ernie CAMPBELL | 1974 | 1 | 0 | 0.0 | |
| Harry KEWELL | 2006, 2010 | 1 | 0 | 0.0 | |
| Jack REILLY | 1974 | 3 | 0 | 0.0 | |
| Jason CULINA | 2006, 2010 | 4 | 0 | 0.0 | |
| Jason CULINA | 2006, 2010 | 3 | 0 | 0.0 | |
| Jimmy MACKAY | 1974 | 3 | 0 | 0.0 | |
| Jimmy ROONEY | 1974 | 3 | 0 | 0.0 | |
| John WARREN | 1974 | 1 | 0 | 0.0 | |
| Joshua KENNEDY | 2006, 2010 | 2 | 0 | 0.0 | |
| Joshua KENNEDY | 2006, 2010 | 2 | 0 | 0.0 | |
| Lucas NEILL | 2006, 2010 | 4 | 0 | 0.0 | |
| Lucas NEILL | 2006, 2010 | 3 | 0 | 0.0 | |
| Luke WILKSHIRE | 2006, 2010 | 2 | 0 | 0.0 | |
| Luke WILKSHIRE | 2006, 2010 | 3 | 0 | 0.0 | |
| Manfred SCHAEFER | 1974 | 3 | 0 | 0.0 | |
| Marco BRESCIANO | 2006, 2010 | 4 | 0 | 0.0 | |
| Marco BRESCIANO | 2006, 2010 | 2 | 0 | 0.0 | |
| Mark SCHWARZER | 2006, 2010 | 3 | 0 | 0.0 | |
| Mark SCHWARZER | 2006, 2010 | 3 | 0 | 0.0 | |
| Mark VIDUKA | 2006 | 4 | 0 | 0.0 | |
| Michael BEAUCHAMP | 2010 | 1 | 0 | 0.0 | |
| Mile JEDINAK | 2010 | 1 | 0 | 0.0 | |
| Mile STERJOVSKI | 2006 | 3 | 0 | 0.0 | |
| Nikita RUKAVYTSYA | 2010 | 2 | 0 | 0.0 | |
| Peter WILSON | 1974 | 3 | 0 | 0.0 | |
| Ray RICHARDS | 1974 | 3 | 0 | 0.0 | |
| Richard GARCIA | 2010 | 2 | 0 | 0.0 | |
| Scott CHIPPERFIELD | 2006, 2010 | 4 | 0 | 0.0 | |
| Scott CHIPPERFIELD | 2006, 2010 | 3 | 0 | 0.0 | |
| Tony POPOVIC | 2006 | 1 | 0 | 0.0 | |
| Vince GRELLA | 2006, 2010 | 4 | 0 | 0.0 | |
| Vince GRELLA | 2006, 2010 | 1 | 0 | 0.0 | |
| Zeljko KALAC | 2006 | 1 | 0 | 0.0 | |
Suche
Mannschaftsname
Turnier