1 Wencho FARRELL (GK) | 1 |
3 Angelo MARTHA | 2 |
4 Tyronne LORAN | 3 Frantz GILLES |
5 Djuric WINKLAAR | 4 Peter GERMAIN |
6 Angelo ZIMMERMAN | 6 Frantz BERTIN |
7 Shelton MARTIS | 8 |
9 Robin NELISSE (C) | 9 |
10 Sendley BITO | 11 Fabrice NOEL |
11 Orlando SMEEKES | 13 Pierre-Richard BRUNY |
13 Giovanni FRANKEN | 14 Mones CHERY |
16 Dyron DAAL | 18 |
2 Shanon CARMELIA | 5 Mechak JEROME |
8 Revy ROSALIA | 7 |
12 Eugene MARTHA | 10 Sony NORDE |
14 Richmar SIBERIE | 16 Markorel SAMPEUR |
15 Leon KANTELBERG | 17 |
17 Benjamin MARTHA | 19 |
18 Marcello PISAS | 21 Yves-Marie CLERVIN |
| (18') Judelin AVESKA | |
| (88') Gabard FENELON(GK) |
| (41') | Shelton MARTIS Eugene MARTHA | (60') | |
| (80') | Dyron DAAL Richmar SIBERIE | (67') | |
| (84') |