FIFA-Weltpokal Korea/Japan 2002 ™
USA
| Nr. | Name | Geburtsdatum | Position | Vereine | Größe |
|---|---|---|---|---|---|
| 1 | Brad FRIEDEL | 18/05/1971 | TW | Blackburn Rovers (ENG) | 193 |
| 2 | Frankie HEJDUK | 05/08/1974 | VT | Columbus Crew (USA) | 174 |
| 3 | Gregg BERHALTER | 01/08/1973 | VT | Energie Cottbus (GER) | 186 |
| 4 | Pablo MASTROENI | 29/08/1976 | VT | Colorado Rapids (USA) | 178 |
| 5 | John O BRIEN | 29/08/1977 | MI | Chivas USA (USA) | 178 |
| 6 | David REGIS | 02/12/1968 | VT | Metz (FRA) | 180 |
| 7 | Eddie LEWIS | 17/05/1974 | MI | Leeds (ENG) | 178 |
| 8 | Earnie STEWART | 28/03/1969 | MI | NAC Breda (NED) | 175 |
| 9 | Joe Max MOORE | 23/02/1971 | ST | Everton (ENG) | 175 |
| 10 | Claudio REYNA | 20/07/1973 | MI | Manchester City (ENG) | 178 |
| 11 | Clint MATHIS | 25/11/1976 | ST | Colorado Rapids (USA) | 178 |
| 12 | Jeff AGOOS | 02/05/1968 | VT | San Jose Earthquakes (USA) | 183 |
| 13 | Cobi JONES | 16/06/1970 | MI | Los Angeles Galaxy (USA) | 170 |
| 14 | Steve CHERUNDOLO | 19/02/1979 | VT | Hannover 96 (GER) | 168 |
| 15 | Josh WOLFF | 25/02/1977 | ST | Kansas City Wizards (USA) | 175 |
| 16 | Carlos LLAMOSA | 30/06/1969 | VT | New England Revolution (USA) | 180 |
| 17 | DaMarcus BEASLEY | 24/05/1982 | MI | Rangers (SCO) | 170 |
| 18 | Kasey KELLER | 29/11/1969 | TW | Seattle Sounders (USA) | 188 |
| 19 | Tony MEOLA | 21/02/1969 | TW | Kansas City Wizards (USA) | 185 |
| 20 | Brian McBRIDE | 19/06/1972 | ST | Chicago Fire (USA) | 185 |
| 21 | Landon DONOVAN | 04/03/1982 | MI | Los Angeles Galaxy (USA) | 173 |
| 22 | Tony SANNEH | 01/06/1971 | VT | Chicago Fire (USA) | 188 |
| 23 | Eddie POPE | 24/12/1973 | VT | Real Salt Lake (USA) | 183 |
Trainer: Bruce ARENA (USA)