| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 76 | 37 | 0 | 6 | 5 | 37 | 25 | 43 | 1 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HENNINGER | TW | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toni PRESSLEY | VT | 390 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rachel QUON | VT | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crystal DUNN | VT | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kendall JOHNSON | VT | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vicki DiMARTINO | ST | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney VERLOO | ST | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam MEWIS | MI | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kristie MEWIS | MI | 390 | 4 | 1 | 2 | 0 | 0 | 0 |
| 10 | Teresa NOYOLA | MI | 69 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christine NAIRN | MI | 354 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zakiya BYWATERS | MI | 286 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mollie PATHMAN | VT | 74 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meg MORRIS | MI | 30 | 3 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jenna RICHMOND | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maya HAYES | ST | 215 | 4 | 0 | 2 | 0 | 0 | 0 |
| 17 | Casey SHORT | MI | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adrianna FRANCH | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sydney LEROUX | ST | 377 | 4 | 5 | 1 | 0 | 0 | 0 |
| 20 | Amber BROOKS | MI | 390 | 4 | 1 | 1 | 0 | 0 | 0 |
| 21 | Bryane HEABERLIN | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Jill ELLIS (USA)
