| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 7 | 47 | 17 | 0 | 4 | 4 | 11 | 24 | 36 | 1 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia SANTIAGO | TW | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bianca SIERRA | VT | 261 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alina GARCIAMENDEZ | VT | 360 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Marylin DIAZ | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Valeria MIRANDA | VT | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kenti ROBLES | VT | 357 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nayeli RANGEL | MI | 360 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mirelle ARCINIEGA | MI | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephany MAYOR | ST | 360 | 4 | 0 | 2 | 1 | 0 | 0 |
| 10 | Charlyn CORRAL | ST | 296 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11 | Renae CUELLAR | ST | 360 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12 | Brissa RANGEL | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia JIMENEZ | VT | 128 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Monica ALVARADO | VT | 204 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Angelica FIGUEROA | MI | 108 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley KOTERO | MI | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Natalia GOMEZ JUNCO | MI | 71 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Natalie GARCIA | VT | 360 | 4 | 0 | 1 | 0 | 0 | 0 |
| 19 | Ana CRUZ | MI | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Diana SANCHEZ | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mar RODRIGUEZ | MI | 216 | 3 | 0 | 0 | 0 | 0 | 0 |
Trainer: Roberto MEDINA (MEX)
