| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 104 | 50 | 0 | 11 | 5 | 23 | 82 | 31 | 8 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaba JONATHAN | TW | 480 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blessing EDOHO | VT | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gloria OFOEGBU | VT | 55 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martina OHADUGHA | MI | 268 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cecilia NKU | MI | 324 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Esther MICHAEL | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Esther SUNDAY | ST | 393 | 5 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ebere ORJI | ST | 409 | 5 | 2 | 4 | 1 | 0 | 0 |
| 9 | Desire OPARANOZIE | ST | 480 | 5 | 2 | 0 | 1 | 0 | 0 |
| 10 | Rebecca KALU | MI | 480 | 5 | 0 | 0 | 1 | 0 | 0 |
| 11 | Glory IROKA | MI | 261 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rabi IHIABE | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ngozi EBERE | ST | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Soo ADEKWAGH | ST | 156 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joy JEGEDE | VT | 480 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amarachi OKORONKWO | ST | 322 | 5 | 1 | 0 | 2 | 0 | 0 |
| 17 | Helen UKAONU | VT | 480 | 5 | 1 | 0 | 1 | 0 | 0 |
| 18 | Charity ADULE | ST | 162 | 4 | 0 | 0 | 1 | 0 | 0 |
| 19 | Uchechi SUNDAY | ST | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Osinachi OHALE | VT | 438 | 5 | 0 | 0 | 1 | 0 | 0 |
| 21 | Marbel EGWUENU | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Ndem EGAN (NGA)
