| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 48 | 19 | 1 | 6 | 4 | 20 | 23 | 32 | 1 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALINE | TW | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | LEAH | VT | 210 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | JULIANA CARDOZO | VT | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | ESTERGIANE | MI | 270 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | BRUNA | MI | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | RAFAELLE | VT | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | KETLEN | ST | 112 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAMILA | MI | 237 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | DEBORA | MI | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | ALANNA | ST | 260 | 3 | 0 | 2 | 0 | 0 | 0 |
| 11 | ANDRESSA | MI | 194 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | MONIQUE | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MARINA | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LARA | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ALINE FERNANDA | VT | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | THAYNARA | MI | 213 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | RAFAELA | ST | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | EDNA | MI | 76 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | POLIANA | VT | 60 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | LUDMILA | ST | 118 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | ANA | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Marcos GASPAR (BRA)
