| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 8 | 36 | 15 | 0 | 4 | 5 | 17 | 33 | 27 | 3 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ESSON | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elizabeth MILNE | VT | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anna GREEN | VT | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsey WOOD | VT | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Briony FISHER | VT | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bridgette ARMSTRONG | VT | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hannah WILKINSON | ST | 206 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Betsy HASSETT | MI | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | Hannah WALL | VT | 270 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | Annalie LONGO | MI | 259 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rosie WHITE | ST | 270 | 3 | 1 | 1 | 0 | 0 | 0 |
| 12 | Claudia CRASBORN | MI | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nadia PEARL | MI | 141 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Renee LEOTA | ST | 252 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily COOPER | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julia LYNDS | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah McLAUGHLIN | MI | 62 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren MATHIS | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Terri Amber CARLSON | ST | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin NAYLER | TW | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lisa KEMP | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Tony READINGS (ENG)
