| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 6 | 50 | 24 | 0 | 12 | 1 | 16 | 35 | 34 | 3 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erina YAMANE | TW | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yuko TAKEYAMA | VT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Misaki KOBAYASHI | VT | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Natsuki KISHIKAWA | VT | 270 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Saki KUMAGAI | VT | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yuria OBARA | VT | 198 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7 | Nozomi FUJITA | MI | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yuika SUGASAWA | MI | 55 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Megumi TAKASE | ST | 270 | 3 | 1 | 0 | 1 | 0 | 0 |
| 10 | Mana IWABUCHI | ST | 269 | 3 | 2 | 1 | 0 | 0 | 0 |
| 11 | Michi GOTO | MI | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mayu FUNADA | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sawako YASUMOTO | ST | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emi NAKAJIMA | MI | 270 | 3 | 1 | 1 | 0 | 0 | 0 |
| 15 | Yuka KADO | MI | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 | Ayano DOZONO | VT | 142 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shoko YAMADA | MI | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Akane SAITO | MI | 90 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Shiori KINOSHITA | MI | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nanami SEGUCHI | ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ayaka SAITOH | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Norio SASAKI (JPN)
