| Sp | T | GT | S | TS | Elfm. | Abs | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 40 | 14 | 1 | 5 | 1 | 14 | 29 | 28 | 0 | 0 | 0 |
| Nr. | Name | Position | Min | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca SPENCER | TW | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chelsea WESTON | VT | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilly FLAHERTY | VT | 166 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jade MOORE | ST | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gemma BONNER | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerys HARROP | VT | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica HOLBROOK | MI | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan NOBBS | MI | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toni DUGGAN | ST | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Michelle HINNIGAN | MI | 201 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demi STOKES | ST | 169 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lyndsey CUNNINGHAM | VT | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren DAVEY | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abbie PROSSER | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucy BRONZE | VT | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shelby HILLS | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isobel CHRISTIANSEN | MI | 216 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca JANE | ST | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle CARTER | ST | 77 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucy STANIFORTH | ST | 137 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ashley BAKER | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer: Mo MARLEY (ENG)
