Japan
| Nr. | Name | Geburtsdatum | Position | Größe |
|---|---|---|---|---|
| 1 | Junko OZAWA | 07/12/1973 | TW | |
| 2 | Yumi TOMEI | 01/06/1972 | VT | |
| 3 | Rie YAMAKI | 02/10/1975 | VT | |
| 4 | Maki HANETA | 30/09/1972 | VT | |
| 5 | Ryoko UNO | 09/11/1975 | VT | |
| 6 | Kae NISHINA | 07/12/1972 | VT | |
| 7 | Homare SAWA | 06/09/1978 | MI | 163 |
| 8 | Asako TAKAKURA | 19/04/1968 | MI | |
| 9 | Futaba KIOKA | 22/11/1965 | MI | |
| 10 | Akemi NODA | 13/10/1969 | ST | |
| 11 | Etsuko HANDA | 10/05/1965 | MI | |
| 12 | Yumi OBE | 15/02/1975 | VT | 167 |
| 13 | Kaori NAGAMINE | 03/06/1968 | MI | |
| 14 | Kaoru KADOHARA | 25/05/1970 | VT | |
| 15 | Tsuru MORIMOTO | 11/09/1970 | ST | |
| 16 | Nami OTAKE | 30/07/1974 | MI | |
| 17 | Tamaki UCHIYAMA | 13/12/1972 | ST | |
| 18 | Inesu TAKEOKA | 05/01/1971 | ST | |
| 19 | Shiho ONODERA | 18/11/1973 | TW | 163 |
| 20 | Megumi SAKATA | 18/10/1971 | TW |
Trainer: Tamotsu SUZUKI (JPN)