
Senegal (SEN)
| Sp | T | GT | S | TS | Elfm. | FR | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 14 | 109 | 56 | 0 | 0 | 14 | 10 | 27 | 16 | 3 | 1 | 1 |
| Nr. | Name | Position | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Seyni NDIAYE (SEN) | TW | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Victor DIAGNE (SEN) | VT | 3 | 2 | 0 | 1 | 0 | 0 |
| 3 | Pape KOUKPAKI (SEN) | W | 3 | 8 | 0 | 0 | 0 | 0 |
| 4 | Cheikh BA (SEN) | VT | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Serigne NDOUR (SEN) | P | 2 | 0 | 2 | 1 | 1 | 0 |
| 6 | Sarr LIMAMOULAYE (SEN) | VT | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bou DIOUM (SEN) | VT | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Badiane MBENGUE (SEN) | P | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ngalla SYLLA (SEN) | VT | 3 | 1 | 0 | 1 | 0 | 0 |
| 10 | Malick DIENG (SEN) | VT | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gomis MBENGUE (SEN) | W | 3 | 3 | 2 | 0 | 0 | 0 |
| 12 | Alassane NDOYE (SEN) | TW | 2 | 0 | 0 | 0 | 0 | 0 |
Trainer: Amadou DIOP (SEN)