
Salomon-Inseln (SOL)
| Sp | T | GT | S | TS | Elfm. | FR | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 23 | 86 | 41 | 0 | 1 | 16 | 6 | 17 | 16 | 3 | 1 | 0 |
| Nr. | Name | Position | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry PADAVERANA (SOL) | TW | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | TAKA (SOL) | VT | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Franco NEE (SOL) | P | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Eddie NGAITIN (SOL) | VT | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Hickly RENCE (SOL) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Muri MAKAA (SOL) | W | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Michael TAEMAN (SOL) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | OMO (SOL) | VT | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Joe LUWI (SOL) | P | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | James NAKA (SOL) | P | 3 | 8 | 0 | 0 | 0 | 0 |
| 11 | Gibson HOSEA (SOL) | P | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Fred HALE (SOL) | TW | 3 | 0 | 0 | 0 | 0 | 0 |
Trainer: Henry KOTO (SOL)