
Iran (IRN)
| Sp | T | GT | S | TS | Elfm. | FR | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 16 | 102 | 51 | 0 | 0 | 12 | 17 | 23 | 15 | 1 | 0 | 1 |
| Nr. | Name | Position | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad MARFAVI (IRN) | TW | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Faroogh DARA (IRN) | VT | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hassan ABDOLLAHI (IRN) | VT | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Alireza RAHIMI (IRN) | VT | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ali NADERI (IRN) | VT | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Masoud GHOLAMI (IRN) | P | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mehdi DAVOUDI (IRN) | VT | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Farid BOULOKBASHI (IRN) | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Moslem MESIGAR (IRN) | W | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Abbas HASHEMPOUR (IRN) | W | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Farshad ABDOLLAHI (IRN) | W | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mahdi BAHROLOLOOM (IRN) | TW | 3 | 0 | 1 | 0 | 0 | 0 |
Trainer: Farshad FALAHATZADEH (IRN)