
Portugal (POR)
| Sp | T | GT | S | TS | Elfm. | FR | F | E | BF | GF | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 41 | 22 | 224 | 125 | 0 | 8 | 25 | 24 | 34 | 24 | 7 | 0 | 1 |
| Nr. | Name | Position | Sp | GS | V | G | 2GK | RK |
|---|---|---|---|---|---|---|---|---|
| 1 | RODRIGUES (POR) | TW | 6 | 0 | 1 | 1 | 0 | 0 |
| 2 | TIAGO (POR) | VT | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | HERNANI (POR) | VT | 6 | 1 | 2 | 1 | 0 | 0 |
| 4 | TORRES (POR) | P | 6 | 3 | 1 | 0 | 0 | 0 |
| 5 | BEIRAO SOUSA (POR) | VT | 6 | 2 | 0 | 1 | 0 | 0 |
| 6 | ALAN (POR) | W | 6 | 7 | 7 | 0 | 0 | 0 |
| 7 | TAVARES SARAIVA Joao Vitor MADJER (POR) | P | 6 | 13 | 1 | 1 | 0 | 0 |
| 8 | DURVAL (POR) | P | 5 | 0 | 0 | 1 | 0 | 1 |
| 9 | ZE MARIA (POR) | P | 6 | 0 | 3 | 0 | 0 | 0 |
| 10 | BELCHIOR (POR) | P | 6 | 10 | 1 | 2 | 0 | 0 |
| 11 | BILRO (POR) | VT | 6 | 2 | 0 | 0 | 0 | 0 |
| 12 | PAULO GRACA (POR) | TW | 5 | 0 | 0 | 0 | 0 | 0 |
Trainer: Ze Miguel MATEUS (POR)